Mapletown Maples
Baseball Roster
No. | Name | Pos. | Class |
1 | Ryan Carter | OF | Senior |
3 | Chuck Lash | OF / P | Sophomore |
4 | Brandon Donley | 1B | Junior |
5 | Kevin Hayes | IF / P | Senior |
6 | Ethan Carter | C / P / OF | Junior |
7 | Noah Haines | OF | Junior |
8 | Lane Powell | 3B / P / C | Senior |
9 | Dylan Rush | SS / P | Senior |
13 | Lance Stevenson | 2B / SS / P | Freshman |
14 | Kameron Gee | OF | Sophomore |
18 | Austin Tyson | OF | Senior |
19 | Brian Bogden | P / C / IF / OF | Senior |
23 | Dominic Cumpston | 2B | Freshman |
27 | Jonathan Rood | OF | Freshman |
50 | Chase Wilson | 1B | Freshman |
55 | Tristan McKenzie | 3B | Freshman |
Head Coach: Dominic DeCarlo
Assistants: Jeff Rush, Rick Menear