West Greene Pioneers

 

2014-2015 Rifle Results

 

Date Opponent Time/Results
12/9 @ Trinity L 800-54x - 766-36x
12/11 @ Butler L 799-51x - 759-16x
12/16 @ Woodland Hills L 800-59x - 759-27x
12/18 UPPER ST. CLAIR L 772-37x - 772-34x
1/9 @ Waynesburg L 787-52x - 775-37x
1/14 WASHINGTON L 791-49x - 781-34x
1/15 @ Avella L 795-43x - 772-31x
1/20 @ McGuffey L 794-50x - 786-46x
1/23 WASHINGTON L 783-49x - 783-45x
1/27 WAYNESBURG L 786-42x - 781-33x
2/3 AVELLA L 791-42x - 789-41x
2/5 MCGUFFEY