Final | |||||||||||
Baseball | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Mapletown | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | |||
Jeannette | 3 | 6 | 0 | 0 | 1 | 10 | 7 | 0 | |||
Box Score |
Final | |||||||||||
Baseball | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Keystone Oaks | 0 | 1 | 0 | 0 | 2 | 3 | 2 | 1 | |||
Waynesburg | 0 | 2 | 10 | 1 | x | 13 | 10 | 3 | |||
Box Score |
Final | |||||||||||
Baseball | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Greensburg CC | 8 | ||||||||||
West Greene | 2 | ||||||||||
Final | |||||||||||
Softball | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Mapletown | 0 | 0 | 0 | 0 | 0 | 5 | |||||
Carmichaels | 4 | 10 | 1 | 15 | 11 | 0 | |||||
Box Score |
Suspended | |||||||||||
Baseball | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Carmichaels | 0 | 5 | 5 | 6 | 0 | ||||||
Avella | 2 | 0 | 2 | 2 | 0 | ||||||