Final | |||||||
Golf | TOT | ||||||
Avella | 223 | ||||||
Jefferson-Morgan | 224 | ||||||
Box Score |
Final | |||||||
Volleyball | 1 | 2 | 3 | 4 | 5 | TOT | |
Jefferson-Morgan | 19 | 19 | 4 | 0 | |||
McGuffey | 25 | 25 | 25 | 3 | |||
Box Score |
Final | |||||||
Volleyball | 1 | 2 | 3 | 4 | 5 | TOT | |
Waynesburg | 25 | 25 | 25 | 3 | |||
Albert Gallatin | 12 | 22 | 18 | 0 | |||
Box Score |
Final | |||||||
Volleyball | 1 | 2 | 3 | 4 | 5 | TOT | |
Chartiers-Houston | 25 | 22 | 25 | 25 | 3 | ||
Carmichaels | 7 | 25 | 23 | 20 | 1 | ||
Box Score |
Final | |||||||
Volleyball | 1 | 2 | 3 | 4 | 5 | TOT | |
West Greene | 0 | ||||||
California | 3 | ||||||
Final (2OT) | ||||
Boys Soccer | 1 | 2 | TOT | |
Derry | 3 | |||
Waynesburg | 3 | |||
Box Score |
Canceled | ||||
Girls Soccer | 1 | 2 | TOT | |
South Side | ||||
Waynesburg | ||||