Final | |||||||
Golf | TOT | ||||||
Jefferson-Morgan | 216 | ||||||
Brownsville | 234 | ||||||
Box Score |
Final | |||||||
Golf | TOT | ||||||
Beth-Center | 232 | ||||||
Carmichaels | 210 | ||||||
Box Score |
Final | |||||||
Golf | TOT | ||||||
Bentworth | 208 | ||||||
Waynesburg | 178 | ||||||
Box Score |
Final | |||||||
Volleyball | 1 | 2 | 3 | 4 | 5 | TOT | |
California | 3 | ||||||
Jefferson-Morgan | 0 | ||||||
Final | |||||||
Volleyball | 1 | 2 | 3 | 4 | 5 | TOT | |
Geibel | 15 | 25 | 25 | 23 | 13 | 2 | |
Mapletown | 25 | 22 | 18 | 25 | 15 | 3 | |
Box Score |
Final | |||||||
Volleyball | 1 | 2 | 3 | 4 | 5 | TOT | |
McGuffey | 3 | ||||||
Carmichaels | 1 | ||||||
Final | |||||||
Volleyball | 1 | 2 | 3 | 4 | 5 | TOT | |
Quaker Valley | 17 | 17 | 26 | 0 | |||
Waynesburg | 25 | 25 | 28 | 3 | |||
Box Score |
Final | ||||
Boys Soccer | 1 | 2 | TOT | |
Waynesburg | 2 | |||
Charleroi | 10 | |||
Box Score |
Final | ||||
Girls Soccer | 1 | 2 | TOT | |
Yough | 1 | |||
Waynesburg | 3 | |||
Box Score |