Final | |
Rifle | TOT |
Indiana | 778-33x |
Waynesburg | 796-50x |
Box Score |
Final | |
Rifle | TOT |
West Greene | 787-36x |
Plum | 786-49x |
Final (OT) | ||||||
Girls Basketball | 1 | 2 | 3 | 4 | OT | TOT |
Clairton | 16 | 11 | 18 | 24 | 14 | 83 |
West Greene | 17 | 24 | 9 | 9 | 3 | 72 |
Box Score |
Final | |||||
Girls Basketball | 1 | 2 | 3 | 4 | TOT |
California | 20 | 9 | 11 | 11 | 51 |
Carmichaels | 1 | 9 | 1 | 6 | 7 |
Box Score |
Final | |||||
Girls Basketball | 1 | 2 | 3 | 4 | TOT |
Bentworth | 12 | 6 | 6 | 5 | 29 |
Jefferson-Morgan | 10 | 7 | 11 | 0 | 28 |
Box Score |
Final | |||||
Girls Basketball | 1 | 2 | 3 | 4 | TOT |
Mapletown | 6 | 11 | 7 | 4 | 28 |
Monessen | 5 | 11 | 13 | 16 | 45 |
Box Score |