Final | |
Rifle | TOT |
Avella | 785-32x |
Waynesburg | 791-46x |
Box Score |
Final | |
Rifle | TOT |
West Greene | 788-43x |
Bethel Park | 786-40x |
Final | |||||
Girls Basketball | 1 | 2 | 3 | 4 | TOT |
West Greene | 7 | 15 | 14 | 14 | 50 |
Serra Catholic | 14 | 24 | 20 | 10 | 68 |
Box Score |
Final | |||||
Boys Basketball | 1 | 2 | 3 | 4 | TOT |
Fort Cherry | 10 | 24 | 12 | 14 | 60 |
Carmichaels | 4 | 12 | 18 | 7 | 41 |
Box Score |
Final | |||||
Boys Basketball | 1 | 2 | 3 | 4 | TOT |
Beth-Center | 18 | 18 | 11 | 8 | 55 |
West Greene | 19 | 12 | 18 | 10 | 59 |
Box Score |
Final | |||||
Boys Basketball | 1 | 2 | 3 | 4 | TOT |
Jefferson-Morgan | 6 | 5 | 17 | 8 | 38 |
Chartiers-Houston | 14 | 7 | 19 | 15 | 55 |
Box Score |
Final | |||||
Boys Basketball | 1 | 2 | 3 | 4 | TOT |
Mapletown | 10 | 12 | 10 | 18 | 50 |
Burgettstown | 26 | 18 | 22 | 11 | 77 |
Box Score |
Final | |||||
Boys Basketball | 1 | 2 | 3 | 4 | TOT |
Mount Pleasant | 14 | 14 | 19 | 20 | 67 |
Waynesburg | 23 | 23 | 30 | 11 | 87 |
Box Score |
Postponed to 2/5 | |||||
Girls Basketball | 1 | 2 | 3 | 4 | TOT |
Waynesburg | |||||
Albert Gallatin | |||||