Final (8 inn) (@ Waynesburg) | |||||||||||
Baseball | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
Waynesburg | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 2 |
Charleroi | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 5 | 0 |
Box Score | *5/5 resumed |
Final | |||||||||||
Softball | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
West Greene | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
Bentworth | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | 0 | |
Box Score |
Final | |||||||||||
Baseball | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Jefferson-Morgan | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 8 | 9 | 0 | |
Jeannette | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 5 | |
Box Score |
Final | |||||||||||
Baseball | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Carmichaels | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 9 | 2 | |
West Greene | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 2 | |
Box Score |
Final | |||||||||||
Baseball | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Mapletown | 0 | ||||||||||
Greensburg CC | 15 | ||||||||||
Final | |||||||||||
Baseball | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Charleroi | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 3 | |
Waynesburg | 2 | 7 | 0 | 0 | 0 | 2 | x | 11 | 17 | 1 | |
Box Score |
Canceled | |||||||||||
Softball | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Trinity Christian | |||||||||||
Jefferson-Morgan | |||||||||||
Canceled | |||||||||||
Softball | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Waynesburg | |||||||||||
McGuffey | |||||||||||
Canceled | |||||||||||
Softball | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Mapletown | |||||||||||
California | |||||||||||