Final | |||||||
Golf | TOT | ||||||
Waynesburg | 236 | ||||||
Brownsville | 288 | ||||||
Box Score |
Final | |||||||
Volleyball | 1 | 2 | 3 | 4 | 5 | TOT | |
Carmichaels | 25 | 25 | 25 | 3 | |||
Mapletown | 15 | 13 | 21 | 0 | |||
Box Score |
Final | |||||||
Volleyball | 1 | 2 | 3 | 4 | 5 | TOT | |
Beth-Center | 2 | ||||||
West Greene | 3 | ||||||
Final | |||||||
Volleyball | 1 | 2 | 3 | 4 | 5 | TOT | |
Avella | 0 | ||||||
Jefferson-Morgan | 3 | ||||||
Final | |||||||
Volleyball | 1 | 2 | 3 | 4 | 5 | TOT | |
Burgettstown | 12 | 22 | 16 | 0 | |||
Waynesburg | 25 | 25 | 25 | 3 | |||
Box Score | Archived Broadcast |
Final | ||||
Boys Soccer | 1 | 2 | TOT | |
Waynesburg | 0 | |||
Mount Pleasant | 5 | |||
Box Score |
Postponed to 9/18 | |||||||
Golf | TOT | ||||||
McGuffey | |||||||
Carmichaels | |||||||
Canceled | ||||
Girls Soccer | 1 | 2 | TOT | |
Charleroi | ||||
Waynesburg | ||||