Final | |||||||
Golf | TOT | ||||||
Carmichaels | 217 | ||||||
Brownsville | 244 | ||||||
Box Score |
Final | |||||||
Golf | TOT | ||||||
Jefferson-Morgan | 201 | ||||||
Beth-Center | 209 | ||||||
Box Score |
Final | |||||||
Volleyball | 1 | 2 | 3 | 4 | 5 | TOT | |
Mapletown | 9 | 12 | 7 | 0 | |||
California | 25 | 25 | 25 | 3 | |||
Final | |||||||
Volleyball | 1 | 2 | 3 | 4 | 5 | TOT | |
Charleroi | 4 | 11 | 7 | 0 | |||
Waynesburg | 25 | 25 | 25 | 3 | |||
Box Score | Archived Broadcast |
Final | |||||||
Volleyball | 1 | 2 | 3 | 4 | 5 | TOT | |
Carmichaels | 16 | 21 | 15 | 0 | |||
Laurel Highlands | 25 | 25 | 25 | 3 | |||
Box Score |
Final | ||||
Boys Soccer | 1 | 2 | TOT | |
Waynesburg | 2 | |||
Beth-Center | 5 | |||