Final | |||||
Football | 1 | 2 | 3 | 4 | TOT |
Chartiers-Houston | 7 | 0 | 6 | 22 | 35 |
Mapletown | 6 | 8 | 14 | 0 | 28 |
Box Score | Archived Broadcast |
Final | |||||
Football | 1 | 2 | 3 | 4 | TOT |
Jefferson-Morgan | 7 | 0 | 19 | 0 | 26 |
Burgettstown | 0 | 3 | 7 | 0 | 10 |
Box Score |
Final | |||||
Football | 1 | 2 | 3 | 4 | TOT |
West Greene | 0 | 8 | 0 | 0 | 8 |
Fort Cherry | 21 | 34 | 0 | 0 | 55 |
Box Score |
Final | |||||
Football | 1 | 2 | 3 | 4 | TOT |
Carmicahels | 8 | 0 | 0 | 6 | 14 |
Frazier | 0 | 15 | 3 | 13 | 31 |
Box Score |
Final | |||||
Football | 1 | 2 | 3 | 4 | TOT |
California | 0 | 14 | 6 | 0 | 20 |
Waynesburg | 0 | 7 | 0 | 20 | 27 |
Box Score |