Final | |||||
Girls Basketball | 1 | 2 | 3 | 4 | TOT |
Mapletown | 3 | 5 | 10 | 5 | 23 |
Bentworth | 5 | 10 | 15 | 6 | 36 |
Box Score |
Final | |||||
Boys Basketball | 1 | 2 | 3 | 4 | TOT |
Brownsville | 7 | 14 | 8 | 12 | 41 |
Waynesburg | 28 | 34 | 3 | 4 | 69 |
Box Score |
Final | |||||
Boys Basketball | 1 | 2 | 3 | 4 | TOT |
Mapletown | 6 | 4 | 5 | 14 | 29 |
Jefferson-Morgan | 26 | 23 | 9 | 17 | 75 |
Box Score |
Final | |||||
Boys Basketball | 1 | 2 | 3 | 4 | TOT |
Chartiers-Houston | 15 | 17 | 10 | 9 | 51 |
West Greene | 8 | 15 | 15 | 14 | 52 |
Box Score |
Postponed to 5/23 | |||||
Boys Basketball | 1 | 2 | 3 | 4 | TOT |
Burgettstown | |||||
Carmichaels | |||||