Carmichaels Mighty Mikes
Baseball Roster
No. | Name | Pos. | Class |
1 | Dom Colarusso | CF/SS | Senior |
2 | Liam Lohr | P/2B | Senior |
3 | Robbie Wilson-Jones | SS/C/P | Junior |
5 | Dayton Reynolds | OF | Junior |
7 | Braydon Andrews | C | Sophomore |
9 | Ambrose Adamson | C/OF | Senior |
11 | Jase Zdravecky | OF/P | Junior |
12 | Braden Christopher | OF | Junior |
13 | Dillon Fisher | 1B | Junior |
14 | Chance Lemley | DH/3B | Senior |
18 | Parker Hewitt | OF | Junior |
19 | Aydan Adamson | P/3B | Senior |
20 | Noah Yacopovich | OF | Junior |
21 | Cooper Richards | OF | Sophomore |
22 | Nathan Durso | OF | Junior |
24 | Nathan Beringo | P/2B/OF | Senior |
27 | Colin Andrews | P/IF | Junior |
33 | Mason Lapana | 1B/P | Senior |
Head Coach: Richard Krause
Assistants: Nate Torbich, Ron Nopwasky, Reed Long