Carmichaels Mighty Mikes
Football Roster
No. | Name | Pos. | Class | Height | Weight |
1 | Brandon Yekel | WR/DB | Senior | 5'9 | 137 |
2 | Cannon Bupka | QB/DB | Junior | 6'3 | 185 |
3 | KC Shook | WR/DB | Freshman | 5'7 | 136 |
4 | Luke Donaldson | WR/DB | Sophomore | 5'7 | 158 |
6 | Ryder Kreig | WR/DB | Sophomore | 5'9 | 118 |
7 | Carson Hillsman | TE/LB | Senior | 5'11 | 234 |
8 | Stephen Lewis | WR/DB | Sophomore | 6'0 | 139 |
10 | Robbie Wilson-Jones | RB/LB | Senior | 6'1 | 177 |
11 | Logan Willis | RB/LB | Junior | 5'9 | 170 |
12 | AJ Donaldson | WR/DB | Senior | 5'9 | 160 |
14 | Elan Caldwell | TE/DE | Sophomore | 5'10 | 183 |
15 | Evan Leichliter | QB/DB | Freshman | 5'9 | 145 |
20 | Will Murray | RB/DB | Junior | 5'10 | 176 |
24 | Gage Kundly | RB/LB | Junior | 5'9 | 150 |
25 | Dayton Reynolds | WR/DB | Senior | 5'9 | 131 |
27 | Job Smith | RB/LB | Sophomore | 6'2 | 166 |
28 | Austin Phillips | WR/DB | Freshman | 5'11 | 145 |
34 | Parker Hewitt | RB/LB | Senior | 6'3 | 195 |
50 | Tristan Miller | OL/DL | Freshman | 5'10 | 190 |
53 | Aiden Henderson | OL/DL | Sophomore | 5'6 | 223 |
54 | Cole Jackson | OL/DL | Sophomore | 5'5 | 186 |
55 | Jordan Davis | OL/DL | Freshman | 5'9 | 215 |
56 | Nathaniel Manning | OL/DL | Freshman | 5'11 | 155 |
58 | Jacob Deems | OL/DL | Senior | 5'10 | 195 |
59 | Dillan Fisher | OL/DL | Senior | 6'0 | 245 |
65 | Joel Donaldson | OL/DL | Freshman | 5'10 | 181 |
70 | Devin Landman | OL/DL | Freshman | 5'7 | 142 |
72 | Bradley Schoenfeldt | OL/DL | Senior | 6'3 | 281 |
77 | Kyle David | OL/DL | Junior | 5'10 | 220 |
78 | Maddix Conley | OL/DL | Junior | 6'3 | 338 |
Head Coach: Ryan Krull
Assistants: Coty Allen, Joetta Andrews, Shawn Dulaney, Dave Jones,
Brennen Pelzer, Ken Perkins, Dan Poland, Dave Rankin