Carmichaels Mighty Mikes
Football Roster
| No. | Name | Pos. | Class | Height | Weight |
| 1 | Sonny Roebuck | RB/LB | Freshman | 5'8 | 131 |
| 2 | Cannon Bupka | QB/DB | Senior | 6'3 | 195 |
| 3 | KC Shook | RB/DB | Sophomore | 5'8 | 150 |
| 5 | Evan Leichliter | RB/LB | Sophomore | 5'10 | 160 |
| 7 | Steven Roebuck | WR/DB | Freshman | 5'8 | 125 |
| 8 | Stephen Lewis | WR/DB | Junior | 6'0 | 145 |
| 11 | Braydon Hughes | WR/DB | Senior | 5'9 | 150 |
| 14 | Nick Kerik | WR/DB | Senior | 6'2 | 150 |
| 15 | Kenton Courie | RB/DB | Freshman | 5'7 | 140 |
| 18 | Peyton Morecraft | QB/DB | Freshman | 5'11 | 145 |
| 24 | Gage Kundly | RB/LB | Senior | 5'9 | 160 |
| 25 | William Murray | RB/LB | Senior | 5'10 | 170 |
| 27 | Job Smith | RB/LB | Junior | 6'2 | 185 |
| 30 | Braden Rayle | RB/LB | Freshman | 5'11 | 165 |
| 50 | Tristan Miller | OL/LB | Sophomore | 5'10 | 190 |
| 51 | Ryker Russo | OL/DL | Freshman | 5'8 | 150 |
| 53 | Aiden Henderson | OL/DL | Junior | 5'7 | 220 |
| 54 | Cole Jackson | OL/DL | Junior | 5'6 | 190 |
| 55 | Jordan Davis | OL/LB | Sophomore | 5'9 | 215 |
| 57 | Elan Caldwell | OL/DL | Junior | 6'0 | 205 |
| 58 | Jason Baer | OL/DL | Sophomore | 5'9 | 220 |
| 72 | Chance Schoenfeldt | OL/DL | Sophomore | 6'1 | 250 |
| 75 | Andrew Tasker | OL/DL | Senior | 6'0 | 215 |
| 77 | Nathan Glendenning | OL/DL | Freshman | 6'0 | 225 |
| 78 | Maddix Connelly | OL/DL | Senior | 6'3 | 355 |
Head Coach: Ryan Krull