Jefferson-Morgan Rockets
Football Roster
No. | Name | Pos. | Class | Height | Weight |
2 | Houston Guesman | QB/DB | Senior | 5'10 | 160 |
3 | Jase Bedillion | TE/DB | Senior | 6'3 | 185 |
4 | Brenton Barnhart | TE/LB | Senior | 6'2 | 170 |
5 | Liam Rogers | WR/DB | Freshman | 5'7 | 140 |
9 | Ryan Baker | WR/DB | Senior | 5'11 | 155 |
10 | Deakyn DeHoet | WR/DB | Junior | 6'0 | 170 |
11 | Triton Farabee | QB/DB | Sophomore | 6'1 | 150 |
12 | Jeremiah Robertson | WR/DB | Junior | 6'0 | 160 |
13 | Seth Fox | WR/DB | Junior | 5'7 | 145 |
17 | Johnny Gilbert | WR/DB | Senior | 5'11 | 140 |
18 | Brandon Remmington | RB/LB | Sophomore | 5'6 | 150 |
20 | Daniel Smith | WR/DB | Freshman | 5'6 | 130 |
23 | John Woodward | RB/LB | Junior | 5'11 | 175 |
24 | Shaun Martisko | RB/LB | Junior | 5'9 | 200 |
27 | Ethan Crowe | RB/LB | Senior | 5'10 | 190 |
29 | Logan Wilson | RB/LB | Junior | 5'9 | 150 |
30 | EJ Lingenfield | WR/DB | Freshman | 5'6 | 120 |
33 | Eric Carter | OL/DL | Freshman | 5'7 | 190 |
44 | Nicolas Efaw | WR/LB | Freshman | 5'10 | 150 |
50 | Steve Crowe | OL/DL | Sophomore | 5'11 | 190 |
54 | Zander Tharp | OL/DL | Freshman | 6'0 | 265 |
56 | Levi Heath | OL/DL | Junior | 6'1 | 225 |
61 | Landon Heath | OL/DL | Junior | 6'1 | 250 |
63 | Brandon Veres | OL/DL | Senior | 6'0 | 250 |
65 | Remmington Broadwater | OL/DL | Junior | 5'9 | 270 |
66 | Jacob Katruska | OL/DL | Freshman | 5'11 | 240 |
71 | Eli Pears | OL/DL | Freshman | 5'5 | 220 |
72 | Danny Casner | OL/DL | Junior | 6'0 | 190 |
74 | Logan Yeck | OL/DL | Sophomore | 6'2 | 220 |
75 | Jeremiah Rodriguez | OL/DL | Freshman | 6'0 | 250 |
77 | Eli Hill | OL/DL | Junior | 6'0 | 270 |
79 | Logan Pecjak | OL/DL | Freshman | 6'2 | 270 |
80 | Brittnay McMasters | WR/DB | Sophomore | 5'4 | 120 |
84 | Nick Basinger | WR/DB | Sophomore | 5'10 | 150 |
Head Coach: Shane Ziats
Assistants: Ron Gallagher, Nick Pawuk, Jake Rush, Caleb Gallagher,
Tom Sandala, Jake Nace, Brandon Lawless