Mapletown Maples
Football Roster
No. | Name | Pos. | Class | Height | Weight |
1 | Colton McKnight | WR/DB | Junior | 5'7 | 155 |
3 | Ashton Walker | QB/DB | Sophomore | 5'9 | 160 |
4 | Tyler Howard | WR/DB | Senior | 5'11 | 165 |
5 | Wyatt Downs | RB/DB | Junior | 5'10 | 160 |
7 | John Vanata | WR/LB | Senior | 5'11 | 190 |
8 | Matthew Howard | WR/DB | Freshman | 5'8 | 120 |
12 | Colton Spitznogle | RB/LB | Junior | 5'11 | 200 |
15 | Carson Vanata | RB/DB | Sophomore | 5'10 | 160 |
18 | Kaleb Evosevich | RB/LB | Freshman | 5'9 | 185 |
21 | Aiden Vernon | WR/DB | Sophomore | 5'4 | 110 |
25 | Joshua Howard | WR/DB | Senior | 6'1 | 170 |
30 | Jacob Welda | WR/DB | Freshman | 5'7 | 115 |
32 | Brock Evans | RB/DB | Senior | 6'0 | 170 |
34 | Kaden Pauley | WR/DB | Junior | 5'8 | 170 |
49 | Brian Gray | WR/DB | Freshman | 5'8 | 135 |
55 | Chase Taylor | OL/DL | Junior | 6'2 | 285 |
58 | Ayden Klink | OL/LB | Sophomore | 5'7 | 185 |
63 | Coltin Halbert | OL/DL | Junior | 5'9 | 220 |
65 | Bernard Danko | OL/DL | Junior | 5'10 | 215 |
66 | Caleb Landers | OL/DL | Senior | 5'11 | 280 |
70 | Kaeden Lotspeich | OL/DL | Sophomore | 5'9 | 215 |
74 | Andrew Tasker | OL/DL | Junior | 6'1 | 225 |
75 | Cameryn Shaffer | OL/DL | Junior | 6'3 | 220 |
77 | Ashtin Nesselroad | OL/LB | Senior | 5'11 | 190 |
79 | Aiden Blasko | OL/DL | Sophomore | 5'10 | 270 |
80 | Jayden Cutlip | WR/DB | Freshman | 5'6 | 110 |
81 | Cooper Franks | WR/LB | Sophomore | 6'0 | 190 |
88 | Takota Wilson | WR/DB | Freshman | 5'6 | 110 |
Head Coach: George Messich