Mapletown Maples
Softball Roster
No. | Name | Pos | Class | Height |
1 | Treslee Weston | 1B/2B/CF | Junior | 5'7 |
3 | Cora Roberts | LF / 3B | Junior | 5'7 |
4 | Jada Yoney | OF | Freshman | 5'3 |
5 | Danni Lawrence | OF | Sophomore | 5'7 |
6 | Sonni Bottinelli | OF | Junior | 5'2 |
8 | MaKenna Lotspeich | SS / C | Junior | 5'3 |
10 | Helena Cumpston | 2B | Sophomore | 5'4 |
12 | Maura Margita | OF | Senior | 5'5 |
13 | Marley Shiflett | 2B / SS | Junior | 5'2 |
15 | Emma Zalar | IF / OF | Junior | 5'4 |
16 | Marley Seward | RF/CF/3B | Senior | 5'4 |
18 | Reagan Rankin | OF | Junior | 5'4 |
22 | Taniyah Spell | RF / LF | Senior | 5'5 |
Head Coach: Jeff Cree