Waynesburg Raiders

 

Football Roster

 

No. Name Pos. Class Height Weight
1 Teagen Crouse QB/DB Junior 5'8 155
2 Daniel Brookover WR/DB Senior 5'11 155
3 Jackson Brunell RB/LB Sophomore 5'7 135
5 Zach Jiblits WR/DB Senior 5'7 152
7 Jeffrey Blair RB/TE/LB Senior 5'10 195
8 Hudson Bennett WR/DB Sophomore 6'0 145
9 Caleb Phillips WR/DB Sophomore 5'7 140
11 Braden Walawander WR/DB Junior 5'10 160
12 Averi Gallagher WR/DB Freshman 5'9 130
14 Damon Brewer WR/DB Freshman 5'9 140
18 Ace Litwinovich WR/LB Junior 6'1 175
19 Jack Ricciuti WR/LB Junior 6'3 210
20 Nate Ricciuti K Freshman 5'8 130
21 Isaiah McCartney WR/DB/K Senior 5'9 160
24 Bradley Brumley WR/DB Senior 5'9 155
26 Ross Tennant RB/LB Junior 5'10 180
30 Roan Tustin RB/DL Senior 5'11 210
31 Kymani Sumpter RB/LB Junior 6'1 180
33 Landon Darr TE/LB Sophomore 5'9 150
39 Easton Ketchum WR/DB Sophomore 5'6 145
50 RJ Whyel OL/LB Junior 5'8 175
51 Zander Tharp OL/DL Sophomore 5'11 240
52 Caden Fowler OL/DL Junior 6'3 245
53 Eli Tennant OL/DL Sophomore 5'10 215
55 Cooper Riggs OL/DL Sophomore 6'0 215
58 Lane Payton OL/DL Senior 6'0 200
61 Grant Pack OL/DL Junior 5'9 215
62 Noah Maddox OL/DL Senior 5'9 240
64 Taylor Sproat OL/DL Junior 6'3 200
68 Josaiah Bennett OL/DL Senior 5'11 190
72 Noah Rose OL/DL Freshman 5'10 225
73 Andy Mahle OL/DL Junior 6'0 210
74 Roger Smalley OL/DL Freshman 5'8 180
75 Lincoln Fisher OL/DL Sophomore 6'0 290
79 Levi  Yost OL/DL Junior 5'10 240

                                  

Head Coach: Joe Kuhns