Waynesburg Raiders

 

Football Roster

 

No. Name Pos. Class Height Weight
1 Teagen Crouse QB/DB/WR Sophomore 5'8 155
3 Jackson Brunell RB/LB Freshman 5'8 140
5 Zachery Jiblits WR/FS Junior 5'7 150
6 Jacob Stephenson QB/SS Junior 6'2 200
7 Jeffrey Blair WR/MLB Junior 5'10 180
8 Cole Phillips WR/DB Sophomore 5'10 135
9 Aiden Shannon WR/CB Senior 6'1 170
10 Sawyer Haynes WR/LB Senior 5'9 150
11 Braden Walawander WR/DB Sophomore 6'0 155
14 Emerson Williams WR/FS Sophomore 6'0 140
17 Corbin Flanagan WR/FS Sophomore 5'8 130
18 Ace Litwinovich WR/LB Sophomore 6'1 160
19 Jack Ricciuti WR/LB/DB Sophomore 6'4 205
21 Ethan Kiger WR/LB/LS Senior 5'8 160
24 Bradley Brumley WR/DB Junior 5'8 150
26 Ross Tennant RB/DB/LB Sophomore 5'9 175
28 Caleb Phillips WR/DB Freshman 5'7 130
30 Roan Tustin RB/DE Junior 6'0 215
31 Ky-mani Sumpter WR/LB Sophomore 6'0 160
33 Landon Darr WR/LB Freshman 5'10 150
36 Daniel Brookover WR/DB Sophomore 5'9 145
39 Easton Ketchem WR/DB Freshman 5'6 135
44 Dane Woods WR/MLB Junior 6'3 210
50 Michael Somers G/DE Freshman 5'7 185
52 Caden Fowler T/DE Sophomore 6'3 225
53 Eli Tennant C/DT Freshman 5'6 195
55 Derek Turcheck G/LB Senior 6'2 200
59 Vince Maley T/DE Senior 6'4 260
61 Grant Pack G/MLB Sophomore 5'9 210
62 Noah Maddox T/DT Junior 5'6 255
63 Lincoln Fisher G/DT/T Freshman 5'11 270
64 Taylor Sproat G/DE Sophomore 6'2 185
68 Josiah Bennett T/DE Junior 6'0 190
71 Jackson Fisher C/DT/DE Junior 5'10 220
73 Andy Mahle G/DT Sophomore 6'0 210
75 Samuel Supler T/DT Freshman 5'10 225
79 Levi Yost-Lewellen G/DT Sophomore 5'10 230
81 Dalton Taylor K/P Senior 6'3 165
85 Nick Phillips WR/DB Sophomore 5'8 135
88 Hudson Bennett WR/DB Freshman 5'10 135

                                  

Head Coach: Aaron Giorgi

Assistants: Derek Bochna, Tim Bennett, Logan Rhodes

                    Coach Batoula, Nate Stephenson