West Greene Pioneers

 

Football Roster

 

No. Name Pos. Class Height Weight
3 Caiden Cunningham DB/QB Freshman 5'9 140
5 Austin Pettit DB/WR Junior 5'8 160
7 Caleb Lemmon LB/RB Sophomore 5'10 160
9 Hayden Hamilton LB/FB Senior 6'1 160
10 Elihu McDonnell LB/WR Junior 5'9 150
11 Brent Harris DB/RB Freshman 5'11 140
12 Lane Allison DB/QB Senior 6'1 145
14 Parker Burns DB/TE Senior 6'1 150
16 Matthew Wassil DB/WR Junior 6'7 175
23 Jacob Orndoff DB/WR Junior 6'0 160
24 Patrick Durbin LB/RB Senior 6'0 155
27 Jackson Grimes DB/WR Junior 5'11 155
28 Trent Stephens LB/TE Freshman 5'10 140
30 John Myers LB/WR Freshman 6'0 160
32 Grant McClure LB/OL Senior 5'11 170
51 Colin Whyte LB/OL Junior 6'1 225
52 Levi Smith DL/OL Senior 6'2 190
55 Brice Smith LB/OL Junior 5'11 170
58 Hunter Gorby DL/OL Junior 6'0 170
62 Aiden Shipman DL/OL Freshman 5'11 200
65 Neil Pettit DL/OL Freshman 5'10 180
66 Maranda Vedis DL/OL Freshman 5'10 190
74 Brennen Crawford DL/OL Senior 5'10 240
75 Tyler McAbee DL/OL Freshman 5'10 200
77 Reece Tharp DL/OL Sophomore 5'7 155
78 Mason Ansell DL/OL Sophomore 5'11 205
80 Noble Campbell DL/OL Sophomore 5'10 170
82 Harlan Truitt DB/WR Freshman 5'8 140
83 Prestyn Geller DB/WR Junior 5'11 150

 

Head Coach: Beau Jackson

Assistants: John Coss, Brian Jackson, Doug Nehls, Dave Durbin,

                     Gary Whyte, Matt Cunningham