Carmichaels Mighty Mikes
2022-2023 Boys Basketball Results
| Date | Opponent | Time/Results |
| 12/2 | Vs. Turkeyfoot Valley (Mapletown Tournament) | W 65-30 |
| 12/3 | Vs. Mapletown (Mapletown Tip-off Tournament) | W 60-25 |
| 12/6 | WAYNESBURG | W 59-36 |
| 12/7 | MCGUFFEY | W 52-46 |
| 12/9 | CALIFORNIA | W 80-56 |
| 12/13 | MONESSEN | L 61-60 |
| 12/16 | @ Geibel | L 52-44 |
| 12/20 | @ Burgettstown | L 60-57 |
| 12/27 | BETH-CENTER (Lions Club King Coal Tourney) | W 79-56 |
| 12/28 | JEFFERSON-MORGAN (Lions King Coal Finals) | L 57-41 |
| 1/3 | BETH-CENTER | W 54-41 |
| 1/6 | @ Bentworth | L 66-55 |
| 1/10 | FRAZIER | W 77-59 |
| 1/13 | @ Fort Cherry | L 80-50 |
| 1/17 | CHARTIERS-HOUSTON | L 53-50 |
| 1/20 | @ West Greene | W 63-52 |
| 1/24 | BURGETTSTOWN | L 52-50* |
| 1/27 | @ Beth-Center | W 57-48 |
| 1/31 | BENTWORTH | W 59-58* |
| 2/3 | @ Frazier | W 48-39 |
| 2/7 | FORT CHERRY | L 77-36 |
| 2/9 | @ Chartiers-Houston | L 55-29 |
| WPIAL Playoffs | ||
| 2/16 | @ South Side Preliminary Round | L 69-47* |
* - Archived broadcast is available. Please e-mail: mail@greenesports.net
to place a request for a specific archived broadcast.