Carmichaels Mighty Mikes
2016 Golf Results
Date | Opponent | Time/Results |
8/19 | TRICADA Tournament (@ Cedar Brook) | 6th Place |
8/22 | CHARLEROI | W 214-249 |
8/24 | @ McGuffey | L 182-202 |
8/26 | @ California | W 218-220 |
8/29 | WAYNESBURG | W 220-231* |
8/31 | @ Jefferson-Morgan | W 224-318 |
9/1 | BROWNSVILLE | W 218-286 |
9/6 | JEFFERSON-MORGAN | W 213-305 |
9/7 | @ Beth-Center | W 204-267 |
9/8 | @ Charleroi | W 207-248 |
9/12 | MCGUFFEY | L 198-220 |
9/14 | CALIFORNIA | L 221-224 |
9/15 | @ Waynesburg | L 206-206 |
9/19 | BETH-CENTER | W 208-303 |
9/22 | @ Brownsville | W 204-279 |
WPIAL Team Championships | ||
10/11 | 8-Team Semifinals @ Linden Hall | 4th Place |
* - Podcast is available. Please e-mail: mail@greenesports.net to place
a request for a specific archived podcast. We will then make it available here.
Individual Accomplishments:
Matt Barrish
- WPIAL Qualifier
Liam Shea
- WPIAL Qualifier