Carmichaels Mighty Mikes
2018 Golf Results
Date | Opponent | Time/Results |
8/17 | TRICADA Tournament (@ Cedar Brook) | 2nd Place |
8/20 | @ Brownsville | W 205-277 |
8/22 | WAYNESBURG | W 209-243 |
8/23 | @ Charleroi | W 217-246 |
8/27 | @ California | W 203-291 |
8/30 | @ Uniontown | W 209-231 |
9/5 | BETH-CENTER | W 196-279 |
9/11 | JEFFERSON-MORGAN | W 226-298 |
9/13 | CALIFORNIA | W 203-317 |
9/18 | CHARLEROI | W 195-278 |
9/18 | JEFFERSON-MORGAN | W 195-294 |
9/22 | @ Waynesburg | W 175-195 |
9/26 | @ Beth-Center | W 197-263 |
9/28 | BROWNSVILLE | W 206-266 |
9/29 | UNIONTOWN | W 207-220 |
10/1 | ALBERT GALLATIN | W 206-229 |
10/1 | FORT CHERRY | Canceled |
WPIAL Playoffs | ||
10/9 | WPIAL Team Semifinals @ Butler's Woodside | 3rd Place |
10/11 | WPIAL Championships @ Cedarbrook | 4th Place |
Individual Accomplishments
Matthew Barrish
- WPIAL Tied for 8th place
- PIAA Regional Tied for 10th place
- PIAA Tied for 16th place
Remmey Lohr
- WPIAL Girls 3rd place
- PIAA Girls 14th place