Carmichaels Mighty Mikes
2015 Softball Results
| Date | Opponent | Time/Results |
| 3/20 | Vs. Deer Lakes (@ Ripken, Myrtle Beach) | L 11-1 |
| 3/20 | @ Laurel Highlands | Canceled |
| 3/21 | Vs. Greene Co. Tech, AR (Ripken, Myrtle Beach) | L 7-3 |
| 3/30 | BROWNSVILLE | W 7-1 |
| 3/31 | WASHINGTON | W 10-0 |
| 3/31 | JEFFERSON-MORGAN | Canceled |
| 4/1 | @ Charleroi | W 6-1 |
| 4/10 | @ West Greene | Canceled |
| 4/13 | @ Beth-Center | W 11-4 |
| 4/13 | @ Frazier | Canceled |
| 4/14 | @ Washington | W 10-0 |
| 4/17 | @ Bentworth | W 6-3 |
| 4/20 | ALBERT GALLATIN | Canceled |
| 4/21 | BETH-CENTER | W 9-1 |
| 4/23 | @ Brownsville | W 6-2 |
| 4/25 | WAYNESBURG | W 12-0* |
| 4/27 | MCGUFFEY | L 6-1* |
| 4/27 | MAPLETOWN | Canceled |
| 4/28 | CHARLEROI | W 2-1 |
| 4/30 | BENTWORTH | W 6-0 |
| 5/1 | @ McGuffey | W 5-2 |
| 5/5 | @ Waynesburg | W 8-0 |
| WPIAL Playoffs | ||
| 5/13 | Vs. Freeport (@ Cal U) First Round | W 9-2* |
| 5/19 | Vs. Mohawk (@ Fairhaven) Quarterfinals | L 5-1* |
* - Podcast is available. Please e-mail: mail@greenesports.net to place
a request for a specific archived podcast. We will then make it available here.