Jefferson-Morgan Rockets
2012-2013 Boys Basketball Results
| Date | Opponent | Time/Results |
| 12/7 | NEIGHBORHOOD ADADEMY (Rocket Tipoff) | W 45-38 |
| 12/8 | CARMICHAELS (Rocket Tipoff) | L 56-28 |
| 12/10 | AVELLA | L 57-54 |
| 12/12 | @ Mapletown | W 58-51 |
| 12/14 | @ California | L 80-40 |
| 12/18 | @ Brownsville | L 78-46 |
| 12/19 | @ Carmichaels | W 52-48 |
| 12/21 | BETH-CENTER | L 45-32 |
| 12/27 | Vs. Beth-Center @ Lions Club Tournament | W 57-49 |
| 12/28 | Vs. Carmichaels @ Lions Club Tournament | L 51-28* |
| 1/4 | FRAZIER | SUSPENDED |
| 1/8 | @ Bentworth | W 68-51 |
| 1/9 | @ Geibel | W 67-64 |
| 1/11 | @ Charleroi | L 55-49 |
| 1/15 | WEST GREENE | W 61-30* |
| 1/18 | CALIFORNIA | L 78-45 |
| 1/22 | BROWNSVILLE | L 78-65 |
| 1/29 | Vs. FRAZIER (Completion of 1/4 @ Frazier) | W 73-61 |
| 1/29 | @ Frazier | W 58-56 |
| 2/1 | BENTWORTH | L 78-75 (OT) |
| 2/5 | CHARLEROI | L 72-59 |
| 2/6 | @ Beth-Center | W 54-40 |
| 2/8 | @ West Greene | W 57-34 |
| WPIAL Playoffs | ||
| 2/16 | Vs. Washington (@ Chartiers Valley) Prelims | L 76-32* |
* - Podcast is available. Please e-mail: mail@greenesports.net to place
a request for a specific archived podcast. We will then make it available here.