Jefferson-Morgan Rockets
2022-2023 Boys Basketball Results
| Date | Opponent | Time/Results |
| 12/2 | Vs. Waynesburg (Fort Cherry Tournament) | W 57-33 |
| 12/3 | Vs. West Allegheny (Fort Cherry Tournament) | L 60-30 |
| 12/6 | @ Bentworth | L 51-45 |
| 12/8 | @ Waynesburg | L 43-37 |
| 12/13 | BETH-CENTER | W 49-37 |
| 12/15 | FRAZIER | W 48-47 |
| 12/19 | @ Charleroi | W 58-51 |
| 12/22 | @ Chartiers-Houston | L 57-36 |
| 12/27 | Vs. Mapletown (Lions Club King Coal Tourney) | W 63-42 |
| 12/28 | Vs. Carmichaels (Lions King Coal Finals) | W 57-41 |
| 1/3 | @ Mapletown | W 49-48* |
| 1/6 | MONESSEN | L 61-58 |
| 1/10 | CALIFORNIA | W 60-52 |
| 1/13 | @ West Greene | W 36-31 |
| 1/17 | GEIBEL | L 66-46 |
| 1/19 | BROWNSVILLE | L 42-26 |
| 1/24 | @ Avella | L 47-44 |
| 1/27 | MAPLETOWN | W 53-38 |
| 1/31 | @ Monessen | L 72-40 |
| 2/3 | @ California | W 64-51 |
| 2/7 | WEST GREENE | W 52-40* |
| 2/10 | @ Geibel | L 61-54 |
| WPIAL Playoffs | ||
| 2/17 | Vs. Aquinas Academy (@ Peters Twp) 1st Round | L 61-40* |
* - Archived broadcast is available. Please e-mail: mail@greenesports.net
to place a request for a specific archived broadcast.