Jefferson-Morgan Rockets
2015 Boys Track & Field Results
Date | Opponent | Time/Results |
3/19 | @ Southmoreland | |
3/26 | Vs. Beth-Center (@ Waynesburg) | |
3/26 | @ Waynesburg | L 122-22 |
3/31 | Vs. Brownsville (@ Washington) | |
3/31 | @ Washington | L 105-31 |
4/9 | @ West Greene | |
4/13 | Vs. Bentworth (@ Charleroi) | W 108-26 |
4/13 | @ Charleroi | W 89.5-51.5 |
4/14 | Vs. Frazier (@ California) | 3:00 p.m. |
4/14 | @ California | 3:00 p.m. |
Individual Accomplishments
Aaron Mylan
- 3,200 run Section 6-AA Champion (11:17)
- 3,200 run WPIAL Qualifier (7th), 10:48.84