Jefferson-Morgan Rockets
Golf Schedule
Date | Opponent | Time/Results |
8/9 | TRICADA Tournament | |
8/12 | @ Brownsville | W 215-299 |
8/14 | @ Bentworth (@ Chippewa) | W 220-230 |
8/14 | BETH-CENTER (@ Chippewa) | W 220-226 |
8/19 | @ Avella | L 225-228 |
8/20 | WAYNESBURG | L 211-215 |
8/21 | @ Charleroi | L 195-225 |
8/22 | @ McGuffey | L 197-232 |
8/27 | FORT CHERRY | W 225-232 |
8/27 | BENTWORTH | W 225-241 |
8/28 | CARMICHAELS | L 203-220 |
8/29 | BROWNSVILLE | W 204-279 |
9/4 | @ Beth-Center | W 220-248 |
9/4 | CHARTIERS-HOUSTON | L 213-220 |
9/9 | @ Waynesburg | L 183-198 |
9/11 | MCGUFFEY | L 214-220 |
9/17 | @ Carmichaels | W 230-237 |
9/18 | ALBERT GALLATIN | W 212-231 |
Individual Accomplishments
Uriah Teasdale
- WPIAL Finalist
- Section 3 (2A) 5th Place