Jefferson-Morgan Rockets
Golf Schedule
| Date | Opponent | Time/Results |
| 8/14 | TRICADA Tournament (@ Nemacolin CC) | |
| 8/18 | BROWNSVILLE | W 221-236 |
| 8/19 | @ Beth-Center | W 221-225 |
| 8/21 | @ South Park | |
| 8/25 | @ Waynesburg | L 219-239 |
| 8/26 | BENTWORTH | W 232-280 |
| 8/27 | @ McGuffey | L 215-250 |
| 9/2 | @ Chartiers-Houston | |
| 9/3 | @ Carmichaels | W 216-223 |
| 9/8 | BETH-CENTER | |
| 9/9 | SOUTH PARK | W 217-225 |
| 9/10 | @ Bentworth | W 202-257 |
| 9/14 | WAYNESBURG | L 188-199 |
| 9/15 | ALBERT GALLATIN | W 211-234 |
| 9/16 | MCGUFFEY | L 212-220 |
| 9/18 | @ Brownsville | |
| 9/21 | CARMICHAELS | 3:00 p.m. |
Individual Accomplishments
Miles Sowden
- WPIAL Qualifier