Jefferson-Morgan Rockets
2019 Golf Results
Date | Opponent | Time/Results |
8/16 | TRICADA Tournament (@ Chippewa) | Results |
8/21 | UNIONTOWN | L 226-289 |
8/22 | @ Beth-Center | W 249-261 |
8/26 | CHARLEROI | L 243-278 |
8/28 | CARMICHAELS | L 247-296 |
8/29 | BROWNSVILLE | W 283-330 |
9/4 | @ Waynesburg | L 204-266 |
9/9 | @ Uniontown | L 218-277 |
9/10 | @ Fort Cherry | L 231-268 |
9/11 | BETH-CENTER | W 263-295 |
9/12 | CHARLEROI | L 225-267 |
9/17 | @ Carmichaels | L 214-297 |
9/19 | @ Brownsville | W 267-322 |
9/23 | ALBERT GALLATIN | L 238-280 |
9/23 | @ Ringgold | Canceled |
9/25 | WAYNESBURG | L 230-278 |
Individual Accomplishments
Kyle Clayton
-WPIAL AA Qualifier