Jefferson-Morgan Rockets
Wrestling Schedule
| Date | Opponent | Time/Results |
| 12/3 | WAYNESBURG | L 41-27 |
| 12/5 | Chartiers-Houston Invitational | N/A |
| 12/6 | Chartiers-Houston Invitational | 5th Place |
| 12/10 | @ South Park | 7:15 p.m. |
| 12/13 | @ Ringgold Duals | TBA |
| 12/17 | @ Bentworth | 7:00 p.m. |
| 12/27 | MyHouse Trojan Wars Inv. (Chambersburg) | TBA |
| 12/28 | MyHouse Trojan Wars Inv. (Chambersburg) | TBA |
| 1/2 | @ TRICADA Tournament @ West Greene | TBA |
| 1/3 | @ TRICADA Tournament @ West Greene | TBA |
| 1/7 | BROWNSVILLE | 7:00 p.m. |
| 1/9 | Burgettstown Invitational | TBA |
| 1/10 | Burgettstown Invitational | TBA |
| 1/14 | @ Beth-Center | 7:00 p.m. |
| 1/21 | FRAZIER | 7:00 p.m. |
| 1/24 | @ Sharon Duals | TBA |
| 2/4 | WEST GREENE | 7:00 p.m. |
Individual Accomplishments
107 - Brayden Hanning
- Chartiers-Houston Invitational Runner-up
160 - Geno Orlandi
- Chartiers-Houston Invitational Runner-up
114 - Caleb Dulaney
- Chartiers-Houston Invitational 3rd Place
285 - Landon Heath
- Chartiers-Houston Invitational 4th Place
107 - Ausin Grandel
- Chartiers-Houston Invitational 5th Place