Jefferson-Morgan Rockets
Wrestling Schedule
Date | Opponent | Time/Results |
12/4 | @ Waynesburg | L 36-34 |
12/6 | Chartiers-Houston Invitational | N/A |
12/7 | Chartiers-Houston Invitational | 13th Place |
12/11 | SOUTH PARK | W 52-8 |
12/14 | Vs. McKeesport (Conroy Duals @ Ringgold) | W 50-23 |
12/14 | Vs. Meyersdale (Conroy Duals @ Ringgold) | W 60-18 |
12/14 | Vs. Ringgold (Conroy Duals @ Ringgold) | L 42-30 |
12/14 | Vs. Albert Gallatin (Conroy Duals @ Ringgold) | W 48-29 |
12/14 | Vs. Ligonier Valley (Conroy Duals @ Ringgold) | W 57-15 |
12/14 | Vs. West Mifflin (Conroy Duals @ Ringgold) | W 34-33 |
12/18 | BENTWORTH | L 35-33 |
12/28 | MyHouse Trojan Wars Inv. (Chambersburg) | TBA |
12/29 | MyHouse Trojan Wars Inv. (Chambersburg) | TBA |
1/3 | TRICADA Tournament @ West Greene | TBA |
1/4 | TRICADA Tournament @ West Greene | TBA |
1/8 | @ Brownsville | 7:00 p.m. |
1/10 | Burgettstown Invitational | TBA |
1/11 | Burgettstown Invitational | TBA |
1/15 | BETH-CENTER | 7:00 p.m. |
1/22 | @ Frazier | 6:00 p.m. |
1/25 | Sharon Duals | TBA |
1/29 | @ West Greene | 7:00 p.m. |
Individual Accomplishments
107 - Brayden Hanning
- Chartiers-Houston Invitational Runner-up
285 - Landon Heath
- Chartiers-Houston Invitational 3rd Place