Mapletown Maples
Wrestling Schedule
Date | Opponent | Time/Results |
12/10 | BETH-CENTER | L 54-24* |
12/17 | @ Jefferson-Morgan | L 72-3 |
12/20 | Vs. West Allegheny @ Moon Duals | L 81-0 |
12/20 | Vs. Moon @ Moon Duals | L 60-24 |
12/20 | Vs. Mars @ Moon Duals | L 57-24 |
12/20 | Vs. Allderdice @ Moon Duals | L 54-29 |
12/20 | Vs. Obama Academy @ Moon Duals | W 36-30 |
1/2 | @ West Greene | W 27-26* |
1/3 | @ Cameron Tri-State Tournament | TBA |
1/7 | MCGUFFEY | L 81-0 |
1/9 | @ TRICADA Tournament (Ringgold) | N/A* |
1/10 | @ TRICADA Tournament (Ringgold) | 18th Place* |
1/14 | @ Bentworth | L 33-33* |
*lost on criteria | ||
1/16 | @ Burgettstown Tournament | N/A |
1/17 | @ Burgettstown Tournament | 11th Place |
1/30 | MORGANTOWN (Tri-Meet w/Clay-Battelle | L 39-34 |
1/30 | CLAY-BATTELLE (Tri-Meet w/Morgantown) | W 39-18 |
2/7 | William Jenkins Duals (PSU Fayette) | T-5th Place |
* - Podcast is available. Please e-mail: mail@greenesports.net to place
a request for a specific archived podcast. We will then make it available here.
Individual Accomplishments
120 - Brian Brady
- Section 2-AA 5th Place *
- Burgettstown Tournament 3rd Place (113)
285 - Zach Brown
- Section 2-AA 5th Place*
- Burgettstown Tournament 3rd Place
220 - Harley Gee
- Section 2-AA 5th Place *
- Burgettstown Tournament 6th Place
132 - Brandon Smotzer
- Section 2-AA 5th Place*
138 - Seth Shubert
- Section 2-AA 5th Place*
126 - Brandon Rimmel
- Section 2-AA 6th Place*
*only top 5 advanced