Mapletown Maples
2015-2016 Wrestling Schedule
| Date | Opponent | Time/Results |
| 12/9 | @ Beth-Center | L 48-24* |
| 12/16 | JEFFERSON-MORGAN | W 45-33 |
| 12/19 | Vs. Moon (@ Moon Duals) | L 53-15 |
| 12/19 | Vs. Derry (@ Moon Duals) | L 53-30 |
| 12/19 | Vs. Montour (@ Moon Duals) | L 61-18 |
| 12/19 | Vs. Mt. Lebanon (@ Moon Duals) | L 39-39 (criteria) |
| 12/19 | Vs. Taylor Allderdice (@ Moon Duals) | W 39-24 |
| 12/29 | @ East Fairmont Duals | |
| 12/30 | @ East Fairmont Duals | |
| 1/2 | @ Cameron Tournament | |
| 1/6 | WEST GREENE | W 40-15* |
| 1/8 | @ TRICADA Tqournament (@ Albert Gallatin) | N/A |
| 1/9 | @ TRICADA Tournament (@ Albert Gallatin) | 14th Place |
| 1/13 | @ McGuffey | L 57-15 |
| 1/15 | @ Burgettstown Tournament | N/A |
| 1/16 | @ Burgettstown Tournament | 5th Place |
| 1/20 | BENTWORTH | W 42-39 |
| Section 2-AA Team Championships | ||
| 1/27 | @ Mount Pleasant 5th Place Match | W 48-21* |
| WPIAL Team Tournament | ||
| 2/3 | Vs. South Fayette (@ McGuffey) 1st Round | L 70-3* |
* - Podcast is available. Please e-mail: mail@greenesports.net to place
a request for a specific archived podcast. We will then make it available here.
Individual Accomplishments
182 - Shawn Hennessey
- WPIAL 4th Place*
- Section 2-AA 3rd Place*
- Burgettstown Invitational 4th Place
285 - Harley Gee
- WPIAL 7th Place*
- Section 2-AA 3rd Place*
- Burgettstown Invitational Runner-up
- TRICADA 6th Place*
195 - Tanner Weston
- WPIAL 8th Place*
*advanced due to injury (Top 7)
- Section 2-AA 4th Place*
- Burgettstown Invitational 3rd Place
138 - Seth Shubert
- Section 2-AA 4th Place*
- Burgettstown Invitational Runner-up
126 - Brian Brady
- Section 2-AA 6th Place*
*only top 5 advanced
- Burgettstown Invitational Champion
- TRICADA 5th Place*
113 - Noah Hixon
- Burgettstown Invitational Runner-up
- TRICADA 6th Place*