Waynesburg Raiders
2015 Boys Track & Field Schedule
| Date | Opponent | Time/Results |
| 3/26 | BETH-CENTER | W 109-38 |
| 3/26 | JEFFERSON-MORGAN | W 122-22 |
| 3/31 | BENTWORTH | W 137-11 |
| 3/31 | FRAZIER | W 119-31 |
| 4/7 | BROWNSVILLE | W 113.5-36.5 |
| 4/7 | CALIFORNIA | W 91-59 |
| 4/9 | WEST GREENE | W 103-23 |
| 4/17 | WASHINGTON | L 82-68 |
| 4/21 | @ Charleroi | W 101.5-38.5 |
| 4/25 | County Coaches Meet (@ Peters Township) | Results |
| WPIAL Playoffs | ||
| 4/28 | @ Greensburg Central Catholic | L 92-58 |
| 4/28 | Vs. Riverview (@ Greensburg CC) | W 83-66 |
| 4/28 | Vs. Riverside (@ Greensburg CC) | L 122-28 |
Individual Accomplishments
Ben Bumgarner
- 1,600 run WPIAL 5th place, 4:28.71
- 1,600 run WPIAL Qualifier (3rd), 4:37.71
- 3,200 run WPIAL Qualifier (3rd), 10:24.1
Sean Hilverding
- 3,200 run WPIAL 2nd place, 9:30.36
- 3,200 run WPIAL Qualifier (2nd), 9:54.97
Cody Weimer
- Pole vault WPIAL Qualifer (T-1st), 10' 6"
Mitch Warman
- Shot put WPIAL Qualifer (4th), 46' 0.75"