Waynesburg Raiders
2015 Golf Results
Date | Opponent | Time/Results |
8/21 | @ TRICADA Tournament (Village Green) | 8th Place |
8/24 | CHARLEROI | L 209-211 |
8/25 | SOUTHMORELAND | L 209-216 |
8/28 | @ California | |
8/31 | CARMICHAELS | L 228-231* |
9/2 | @ Beth-Center | W 221-227 |
9/3 | @ Fort Cherry | W 209-260 |
9/8 | ALBERT GALLATIN | L 206-211 |
9/9 | @ Jefferson-Morgan | SSPD to 9/15 |
9/11 | @ Charleroi | W 229-239 |
9/15 | @ Jefferson-Morgan (from 9/9 continued) | W 254-320* |
9/16 | CALIFORNIA | L 199-208 |
9/17 | @ Carmichaels | L 220-233 |
9/21 | BROWNSVILLE | W 191-251 |
9/23 | BETH-CENTER | W 197-FOR |
9/28 | @ Brownsville | W 210-236 |
10/2 | JEFFERSON-MORGAN | W 208-243 |
* - Podcast is available. Please e-mail: mail@greenesports.net to place
a request for a specific archived podcast. We will then make it available here.
Individual Accomplishments:
Aaron Yorio
- WPIAL T-22nd place