Waynesburg Raiders
2016 Golf Results
Date | Opponent | Time/Results |
8/18 | FORT CHERRY | W 207-230 |
8/19 | TRICADA Tournament | 5th Place |
8/22 | BROWNSVILLE | W 195-264 |
8/24 | @ Beth-Center | W 212-265 |
8/25 | CHARLEROI | L 199-201 |
8/29 | @ Carmichaels | L 220-231* |
8/31 | CALIFORNIA | L 196-204 |
9/7 | @ Jefferson-Morgan | W 225-300 |
9/8 | @ Brownsville | W 214-257 |
9/12 | BETH-CENTER | W 193-260 |
9/14 | @ Charleroi | W 220-232 |
9/15 | CARMICHAELS | W 206-206 |
9/16 | @ California | L 214-230 |
9/19 | JEFFERSON-MORGAN | W 189-291 |
* - Podcast is available. Please e-mail: mail@greenesports.net to place
a request for a specific archived podcast. We will then make it available here.
Individual Accomplishments:
Aaron Yorio
- WPIAL 14th Place*
- PIAA 17th Place