Waynesburg Raiders

 

 Rifle Schedule

 

Date Opponent Time/Results
12/10 PENN TRAFFORD L 785-32x - 784-40x
12/12 @ Armstrong W 792-49x - 790-47x
12/17 @ Butler L 799-61x - 794-46x
12/19 INDIANA W 796-50x - 778-33x
1/9 MCGUFFEY L 791-50x - 787-40x
1/14 AVELLA W 791-46x - 785-32x
1/21 MT. LEBANON W 796-60x - 792-44x
1/28 WEST GREENE L 789-52x - 788-46x
1/29 @ Bethel Park L 793-54x - 781-40x
1/30 TRINITY L 794-60x - 788-48x
2/4 @ McGuffey L 792-44x - 784-41x
2/5 @ Trinity L 796-61x - 788-52x
2/5 @ Washington W 785-51x - 769 -48x
2/6 @ Avella W 789-41x - 772-29x

 

Individual Accomplishments

 

Emily Burnfield  

- Tied for 12th in WPIAL (PIAA Qualifier)