Waynesburg Raiders
2012-2013 Wrestling Results
Date | Opponent | Time/Results |
12/7 | @ West Greene | W 46-27 |
12/8 | HEMPFIELD | L 45-15 |
12/12 | CHARTIERS VALLEY | W 46-26 |
12/14 | @ Jefferson-Morgan (@ Waynesburg University) | W 39-31* |
12/15 | Vs. Franklin Regional (@ Franklin Regional Duals) | L 46-30 |
12/15 | Vs. Belle Vernon (@ Franklin Regional Duals) | L 39-32 |
12/15 | Vs. North Allegheny (@ Franklin Regional Duals) | W 36-35 |
12/15 | Vs. Keystone Oaks (@ Franklin Regional Duals) | W 49-18 |
12/15 | Vs. Burrell (@ Franklin Regional Duals) | L 36-28 |
12/17 | MOON | W 65-18 |
12/19 | @ Canon-McMillan | L 59-9 |
12/22 | @ Beast of the East Tournament | N/A |
12/23 | @ Beast of the East Tournament | 36th Place |
12/28 | @ POWERade Christmas Tourney (Canon-Mac) | N/A |
12/29 | @ POWERade Christmas Tourney (Canon-Mac) | T-29th Place* |
1/9 | TRINITY | W 38-28 |
1/11 | @ TRICADA Tournament (@ Ringgold) | N/A |
1/12 | @ TRICADA Tournament (@ Ringgold) | 2nd Place* |
1/16 | @ McGuffey | L 42-18* |
1/18 | CONNELLSVILLE | L 37-21 |
Section 4-AAA Team Championship | ||
1/23 | MONTOUR (5th Place Match) | W 39-33* |
WPIAL Team Tournament | ||
1/28 | Vs. North Hills (@ Chartiers Valley) Prelims | L 46-28* |
* - Podcast is available. Please e-mail: mail@greenesports.net to place
a request for a specific archived podcast. We will then make it available here.
Individual Accomplishments
113 - A.C. Headlee
- PIAA AAA 6th Place - *
- WPIAL AAA Champion - *
- Section 4-AAA Champion - *
- TRICADA Champion - *
- POWERade Tournament 3rd Place - *
- Beast of the East 4th Place
152 - Bo Hampson
- Section 4-AAA 2nd Place - *
- TRICADA Champion - *
126 - Terry Victor
- Section 4-AAA 2nd Place - *
- TRICADA 5th Place - *
195 - Jake Cumberledge
- Section 4-AAA 2nd Place - *
145 - Shane Piper
- Section 4-AAA 3rd Place - *
- TRICADA Champion (Outstanding Wrestler) - *
120 - Shaun Wilson
- Section 4-AAA 3rd Place - *
- TRICADA 2nd Place - *
138 - Michael Heasley
- Section 4-AAA 3rd Place - *
- TRICADA 4th Place - *
160 - Marcus Pizzi
- Section 4-AAA 4th Place - *
106 - Cole Rush
- Section 4-AAA 5th Place - *
- TRICADA 6th Place - *