West Greene Pioneers

 

Rifle Schedule

 

Date Opponent Time/Results
12/10 UPPER ST CLAIR L 793-54x - 791-47x
12/12 WOODLAND HILLS W 788-42x - 787-48x
12/17 HEMPFIELD L 800-66x - 790-50x
12/19 @ Plum W 797-36x - 786-49x
1/8 WASHINGTON W 785-46x - 778-33x
1/14 @ Bethel Park W 788-43x - 786-40x
1/15 @ Mt. Lebanon L 798-53x - 789-48x
1/23 AVELLA W 789-44x - 667-21x
1/27 TRINITY L 792-51x - 790-52x
1/28 @ Waynesburg W 789-52x - 788-46x
1/30 @ Washington W 786-44x - 755-35x
2/4 MT. LEBANON L 799-62x - 794-51x
1/21 @ McGuffey L 793-47x - 788-51x
2/6 BETHEL PARK L 793-41x - 792-52x
  WPIAL Postseason  
2/11 WPIAL Championships @ Dormont 9th Place