West Greene Pioneers
2011-2012 Rifle Results
Date | Opponent | Time/Results |
12/6 | @ Bethel Park | L 798-65x - 765-21x |
12/8 | BUTLER | L |
12/13 | @ Hempfield | L |
12/15 | MT. LEBANON | L 798-65x - 767-34x |
12/20 | @ Plum | L 797-53x - 772-32x |
12/22 | WOODLAND HILLS | L 800-70x - 774-31x |
1/3 | WASHINGTON | L 778-36x - 767-33x |
1/5 | @ Trinity | L 796-64x - 780-42x |
1/12 | @ Indiana | L 796-51x - 780-37x |
1/17 | MCGUFFEY | L 798-63x - 767-31x |
1/18 | AVELLA | L 797-65x - 773-48x |
1/26 | @ Avella | PPD to 2/9 |
1/31 | INDIANA | L 795-59x - 783-48x |
2/2 | @ McGuffey | L 798-55x - 776-26x |
2/6 | UPPER ST. CLAIR | L 793-46x - 778-43x |
2/6 | Vs. Upper St. Clair (@ West Greene) | W 790-44x - 784-39x |
2/9 | @ Avella | L 800-72x - 777-46x |
Individual Accomplishments
WPIAL Tournament
Christa Ziefel - 10th Place*
Kaitlyn Jones - 22nd Place
Michaela Hildreth - 24th Place
Kassie Reed - 42nd Place
*Qualified for State Tournament