West Greene Pioneers
2015-2016 Rifle Schedule
Date | Opponent | Time/Results |
12/1 | @ Trinity | |
12/3 | UPPER ST. CLAIR | W 776-41x - 731-19x |
12/8 | @ Woodland Hills | |
12/10 | BUTLER | |
12/17 | @ Indiana | |
1/5 | @ Washington | L 778-58x - 785-51x |
1/6 | WAYNESBURG | L 792-54x - 780-39x |
1/14 | AVELLA | |
1/21 | WASHINGTON | L 789-43x - 786-45x |
1/26 | @ Waynesburg | L 793-58x - 791-49x |
2/2 | @ Avella | L 797-57x - 795-44x |
2/3 | MCGUFFEY | L 796-57x - 790-44x |
2/4 | @ McGuffey | L 798-57x - 785-37x |
* - Podcast is available. Please e-mail: mail@greenesports.net to place
a request for a specific archived podcast. We will then make it available here.
Individual Accomplishments
Lexi Keller
- WPIAL 15th Place
Noah Lemley
- WPIAL 33rd Place
Haleigh Thomas
- WPIAL tied for 48th Place
Kenzie Thomas
- WPIAL tied for 52nd Place
Sage Vliet
- WPIAL 55th Place