West Greene Pioneers

 

2017-2018 Rifle Results

 

Date Opponent Time/Results
12/5 @ Woodland Hills  
12/7 PLUM W 797-62x - 784-40x
12/14 @ Bethel Park W 796-59x - 796-55x
12/19 PENN-TRAFFORD W 797-61x - 788-50x
1/2 @ Washington W 794-58x - 785-47x
1/4 WAYNESBURG L 799-67x - 795-58x
1/11 AVELLA W 798-60x - 784-57x
1/18 WASHINGTON W 795-66x - 785-46x
1/23 @ Waynesburg L 800-56x - 798-64x
1/24 MCGUFFEY W 800-67x - 798-55x
1/25 @ Plum  
1/30 @ Avella  
2/1 @ McGuffey L 797-61x - 793-58x