West Greene Pioneers

 

2018-2019 Rifle Results

 

Date Opponent Time/Results
12/4 WOODLAND HILLS W 797-55x - 794-59x
12/6 @ Plum L 796-46x - 782-48x
12/13 BETHEL PARK L 800-72x - 796-66x
12/18 @ Penn Trafford L 795-49x - 793-63x
1/3 WASHINGTON L 793-54x - 792-67x
1/15 @ Avella W 795-57x - 786-44x
1/17 @ McGuffey L 800-59x - 788-49x
1/22 @ Washington W 797-56x - 793-50x
1/24 WAYNESBURG L 800-58x - 795-58x
1/29 @ Waynesburg L 800-58x - 796-57x
2/5 MCGUFFEY L 798-51x - 797-41x
2/7 AVELLA W 796-57x - 790-45x

Individual Accomplishments

Shey Watson

- PIAA 7th Place

- WPIAL 4th Place