West Greene Pioneers

 

2019-2020 Rifle Results

 

Date Opponent Time/Results
12/3 MT. LEBANON L 796-50x - 793-45x
12/5 @ Butler L 798-55x - 790-44x
12/12 BETHEL PARK L 797-60x - 790-46x
12/17 @ Penn-Trafford L 799-60x - 794-29x
12/19 ARMSTRONG Canceled
1/2 @ Washington W 795-56x - 792-53x
1/14 AVELLA W 799-59x - 791-56x
1/16 MCGUFFEY W 797-60x - 796-42x
1/21 WASHINGTON W 794-59x - 792-47x
1/22 WAYNESBURG L 798-69x - 794-57x
1/23 @ Waynesburg L 798-59x - 797-56x
1/30 @ Avella W 798-61x - 797-56x
2/4 @ McGuffey L 797-52x - 797-49x
2/11 WPIAL Championships 6th Place

 

Individual Accomplishments

 

Sheyann Watson

- WPIAL Champion

 

D.J. Jones

- WPIAL 10th Place

 

Ruby Rittenhouse

- WPIAL 12th Place