West Greene Pioneers
Wrestling Schedule
Date | Opponent | Time/Results |
12/4 | AVELLA | L 54-24 |
12/6 | Chartiers-Houston Invitational | N/A |
12/7 | Chartiers-Houston Invitational | 14th Place |
12/11 | LAUREL HIGHLANDS | W 39-21 |
12/21 | Dry Tech Greenville Duals | TBA |
12/27 | POWERade Tournament | TBA |
12/28 | POWERade Tournament | TBA |
1/3 | TRICADA Tournament | TBA |
1/4 | TRICADA Tournament | TBA |
1/8 | @ Chartiers-Houston | 7:00 p.m. |
1/10 | Burgettstown Tournament | TBA |
1/11 | Burgettstown Tournament | TBA |
1/15 | MCGUFFEY | 7:00 p.m. |
1/22 | @ Washington | 7:00 p.m. |
1/24 | Thomas Automotive Tournament (Bedford) | TBA |
1/25 | Thomas Automotive Tournament (Bedford) | TBA |
1/29 | JEFFERSON-MORGAN | 7:00 p.m. |
2/5 | @ Cameron | 7:00 p.m. |
Individual Accomplishments
285 - Colin Whyte
- Chartiers-Houston Invitational Champion
121 - Noah Collins
- Chartiers-Houston Invitational Runner-up