West
Greene Pioneers
2012-2013 Wrestling Results
| Date | Opponent | Time/Results |
| 12/7 | WAYNESBURG | L 46-27 |
| 12/8 | @ Conemaugh Township Invitational | |
| 12/12 | BENTWORTH | L 45-30 |
| 12/19 | @ Jefferson-Morgan | L 48-30* |
| 12/28 | @ Southmoreland Christmas Tournament | N/A |
| 12/29 | @ Southmoreland Christmas Tournament | 10th Place |
| 1/2 | WASHINGTON | W 51-10 |
| 1/3 | @ Cameron | |
| 1/9 | MAPLETOWN | W 66-18* |
| 1/11 | @ TRICADA Tournament (Ringgold) | N/A |
| 1/12 | @ TRICADA Tournament (Ringgold) | 9th Place* |
| 1/15 | BURGETTSTOWN | L 39-30 |
| 1/16 | @ Beth-Center | W 51-18 |
| Section 2-AA Team Championship | ||
| 1/23 | DERRY (5th Place Match) | W 37-36* |
| WPIAL Team Tournament | ||
| 1/30 | Vs. Kittanning (@ Jefferson-Morgan) 1st Round | L 41-24* |
| 1/31 | @ McGuffey | L 51-27 |
| 2/2 | Vs. Southmoreland @ William Jenkins Duals | W 54-22 |
| 2/2 | Vs. Derry @ William Jenkins Duals (PSU Fayette) | W 55-21 |
| 2/2 | Vs. Norwin @ William Jenkins Duals (PSU Fayette) | L 48-30 |
| 2/2 | Vs. Bentworth @ W. Jenkins Duals (PSU Fayette) | L 42-30 |
| 2/2 | Vs. Penn-Trafford @ William Jenkins Duals | L 46-33 |
| 2/6 | @ Fort Cherry | W 46-21 |
* - Podcast is available. Please e-mail: mail@greenesports.net to place
a request for a specific archived podcast. We will then make it available here.
Individual Accomplishments
220 - Cody Jacobs
- PIAA AA 6th Place
- PIAA AA Southwest Regional 2nd Place
- WPIAL AA 2nd Place
- Section 2-AA Champion
- TRICADA 2nd Place (195 lbs)
- Southmoreland Tournament 5th Place (195 lbs)
145 - Matt Johnston
- PIAA AA Southwest Regional 4th Place
- WPIAL AA 3rd Place
- Section 2-AA 3rd Place
- TRICADA 3rd Place
- Southmoreland Tournament 3rd Place
285 - Trevin Bedilion
- WPIAL AA 4th Place
- Section 2-AA 5th Place
- TRICADA 4th Place
- Southmoreland Tournament 6th Place
170 - Dalton Wildman
- WPIAL AA 5th Place
- Section 2-AA 2nd Place
- TRICADA 4th Place
106 - Sheldon Phillips
- WPIAL AA 5th Place
- Section 2-AA 4th Place
- Southmoreland Tournament 7th Place
132 - Wade Blackmon
- WPIAL AA 7th Place
- Section 2-AA Champion
- TRICADA 3rd Place
- Southmoreland Tournament 7th Place
152 - Owen Main
- Section 2-AA 4th Place
138 - Tyler Gilbert
- Section 2-AA 6th Place
182 - Jeffrey Isiminger
- Section 2-AA 6th Place