West
Greene Pioneers
2015-2016 Wrestling Schedule
| Date | Opponent | Time/Results |
| 12/5 | @ Conemaugh Township Tournament | 5th Place |
| 12/9 | @ Bentworth | L 48-21 |
| 12/16 | BETH-CENTER | L 78-5 |
| 12/19 | Vs. Moon (@ Moon Duals) | L 78-6 |
| 12/19 | Vs. Allderdice (@ Moon Duals) | L 42-30 |
| 12/19 | Vs. Albert Gallatin (@ Moon Duals) | L 54-24 |
| 12/19 | Vs. Mt. Lebanon (@ Moon Duals) | L 60-21 |
| 12/19 | Vs. Mars (@ Moon Duals) | L 45-18 |
| 12/23 | AVELLA | W 27-24 |
| 12/29 | @ Southmoreland Christmas Tournament | N/A |
| 12/30 | @ Southmoreland Christmas Tournament | 28th Place |
| 1/6 | @ Mapletown | L 40-15* |
| 1/8 | @ TRICADA Tournament (Albert Gallatin) | N/A |
| 1/9 | @ TRICADA Tournament (Albert Gallatin) | 19th Place |
| 1/19 | @ Jefferson-Morgan | L 56-0* |
| 1/20 | MCGUFFEY | L 66-7 |
| 1/27 | CAMERON | L 60-18 |
| 1/28 | @ Washington | L 48-18 |
| 2/3 | LAUREL HIGHLANDS | 7:00 p.m. |
| 2/4 | @ Fort Cherry | 7:30 p.m. |
* - Podcast is available. Please e-mail: mail@greenesports.net to place
a request for a specific archived podcast. We will then make it available here.
Individual Accomplishments
195 - Connor Main
- WPIAL 3rd Place*
- Section 2-AA Runner-up*
- Conemaugh Township Tournament Champion
- Southmoreland Holiday Classic 3rd Place
170 - Cole Hamilton
- WPIAL 7th Place*
- Section 2-AA 3rd Place*
- Southmoreland Holiday Classic 8th Place