West Greene Pioneers
2019-2020 Wrestling Results
Date | Opponent | Time/Results |
12/6 | Chartiers-Houston Tournament | N/A |
12/7 | Chartiers-Houston Tournament | 24th Place |
12/11 | BETH-CENTER | L 72-6 |
12/18 | @ McGuffey | L 70-9 |
12/20 | @ Fort Cherry | L 48-18 |
12/28 | Vs. Elkins, WV (Grafton Duals) | W 48-9 |
12/28 | Vs. Liberty, WV (Grafton Duals) | W 42-28 |
12/28 | Vs. Petersburg, WV (Grafton Duals) | W 31-30 |
12/28 | Vs. Braxton County, WV (Grafton Duals) | L 69-6 |
12/28 | Vs. Philip Barbour, WV (Grafton Duals) | L 62-28 |
1/3 | TRICADA Tournament @ South Fayette | N/A |
1/4 | TRICADA Tournament @ South Fayette | 10th Place* |
1/7 | @ Jefferson-Morgan | W 54-24* |
1/10 | Burgettstown Tournament | N/A |
1/11 | Burgettstown Tournament | 19th Place |
1/15 | @ Bentworth | W 42-22* |
Section 1-AA Fifth Place Match | ||
1/22 | FORT CHERRY | L 42-33* |
1/22 | @ Frazier | Canceled |
1/29 | CAMERON | Canceled |
2/3 | @ Yough | L 51-24 |
2/5 | BETHEL PARK | L 47-24 |
* - Podcast is available. Please e-mail: mail@greenesports.net to place
a request for a specific archived broadcast. We will then make it available here.
Individual Accomplishments
126 - Parker Smith
- WPIAL 8th Place*
*only top 7 advance
- Section 1-AA 4th Place*
- Burgettstown 6th Place
106 - Daniel Collins
- Section 1-AA 3rd Place*
- Burgettstown 6th Place
120 - Austin Orndoff
- Section 1-AA 4th Place*
152 - Nash Bloom
- Section 1-AA 4th Place*
285 - Brock Bedilion
- TRICADA 5th Place*
120 - Levi Corbly
- TRICADA 6th Place*
220 - Kolin Walker
- TRICADA 6th Place*