Final | |||||||
Golf | TOT | ||||||
Fort Cherry | 264 | ||||||
Carmichaels | 223 | ||||||
Box Score |
Final | |||||||
Girls Cross Country | TOT | ||||||
West Greene | 50 | ||||||
McGuffey | 15 | ||||||
Box Score |
Final (@ McGuffey) | |||||||
Girls Cross Country | TOT | ||||||
West Greene | 50 | ||||||
Chartiers-Houston | 15 | ||||||
Box Score |
Final | |||||||
Girls Cross Country | TOT | ||||||
Burgettstown | 15 | ||||||
Waynesburg | 50 | ||||||
Final | |||||||
Boys Cross Country | TOT | ||||||
West Greene | 27 | ||||||
McGuffey | 30 | ||||||
Box Score |
Final (@ McGuffey) | |||||||
Boys Cross Country | TOT | ||||||
West Greene | 15 | ||||||
Chartiers-Houston | 50 | ||||||
Box Score |
Final (@ McGuffey) | |||||||
Boys Cross Country | TOT | ||||||
West Greene | 15 | ||||||
Fort Cherry | 50 | ||||||
Box Score |
Final | |||||||
Boys Cross Country | TOT | ||||||
Burgettstown | 15 | ||||||
Waynesburg | 50 | ||||||
Final | |||||||
Volleyball | 1 | 2 | 3 | 4 | 5 | TOT | |
Mapletown | 25 | 25 | 26 | 3 | |||
Avella | 23 | 12 | 24 | 0 | |||
Box Score |
Final | ||||
Boys Soccer | 1 | 2 | TOT | |
Waynesburg | 2 | |||
Derry | 0 | |||
Box Score |
Final | |||||||
Volleyball | 1 | 2 | 3 | 4 | 5 | TOT | |
Beth-Center | 3 | ||||||
Carmichaels | 0 | ||||||
Final | |||||||
Volleyball | 1 | 2 | 3 | 4 | 5 | TOT | |
West Greene | 3 | ||||||
Jefferson-Morgan | 1 | ||||||
Final | |||||||
Volleyball | 1 | 2 | 3 | 4 | 5 | TOT | |
Waynesburg | 25 | 25 | 25 | 3 | |||
McGuffey | 16 | 17 | 12 | 0 | |||
Box Score |