Final | |||||||
Golf | TOT | ||||||
Carmichaels | 234 | ||||||
Fort Cherry | 247 | ||||||
Box Score |
Final | |||||||
Volleyball | 1 | 2 | 3 | 4 | 5 | TOT | |
Avella | 9 | 14 | 21 | 0 | |||
Mapletown | 25 | 25 | 25 | 3 | |||
Box Score |
Final | |||||||
Volleyball | 1 | 2 | 3 | 4 | 5 | TOT | |
McGuffey | 15 | 19 | 19 | 0 | |||
Waynesburg | 25 | 25 | 25 | 3 | |||
Box Score | Archived Broadcast |
Final | |||||||
Volleyball | 1 | 2 | 3 | 4 | 5 | TOT | |
Jefferson-Morgan | 2 | ||||||
West Greene | 3 | ||||||
Final | |||||||
Volleyball | 1 | 2 | 3 | 4 | 5 | TOT | |
Carmichaels | 3 | ||||||
Beth-Center | 2 | ||||||
Final (2OT) | ||||
Boys Soccer | 1 | 2 | TOT | |
Derry | 1 | |||
Waynesburg | 2 | |||
Box Score |
(@ Waynesburg) | |||||||
Cross Country | TOT | ||||||
Avella | |||||||
Burgettstown | |||||||
Washington | |||||||
Waynesburg | |||||||
West Greene | |||||||